NCPP Files

 Search Type Order By
 
Total Number of Matching Documents: 183
1 core-2011-07-20.pdf Minutes from the NCPP core meeting 2011 07 ... 27 Sep 2012, 05:09  Info 0 Comments
2 demo-2011-07-21.pdf technical capabilities review 27 Sep 2012, 05:09  Info 0 Comments
3 Flyer_curator_1.pdf 27 Sep 2012, 05:09  Info 0 Comments
4 tech-2012-06-11-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
5 tech-2012-06-18-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
6 tech-2012-06-25-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
7 tech-2012-07-16-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
8 tech-2012-07-23-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
9 Core-2012-08-01-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
10 tech-2012-08-06-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
11 tech-2012-08-27-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
12 tech-2012-09-10-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
13 tech-2012-09-24-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
14 tech-2012-09-17-latest.pdf 27 Sep 2012, 05:09  Info 0 Comments
15 2011 07 18 minutes of NCPP tech telco Monday 18 July ... 27 Sep 2012, 05:09  Info 0 Comments
16 2011 07 22 Demo of IRI's Climate Data Library services by ... 27 Sep 2012, 05:09  Info 0 Comments
17 2011 07 25 Discussion between USGS & NCPP regarding technical collaboration 27 Sep 2012, 05:09  Info 0 Comments
18 2011 07 27 minutes from core telco 27 Sep 2012, 05:09  Info 0 Comments
19 2011 08 01 Review of OpenClimateGIS for NCPP community. 27 Sep 2012, 05:09  Info 0 Comments
20 2011 08 03 NCPP Core Telco meeting minutes 27 Sep 2012, 05:09  Info 0 Comments
21 2011 08 08 NCPP Tech Telco minutes 27 Sep 2012, 05:09  Info 0 Comments
22 2011 08 09 minutes from csat preparatory meeting: 2011 08 09 27 Sep 2012, 05:09  Info 0 Comments
23 2011 08 10 minutes from NCPP Core Meeting 27 Sep 2012, 05:09  Info 0 Comments
24 2011 08 15 CSAT preparatory meeting: 2011 08 15 27 Sep 2012, 05:09  Info 0 Comments
25 2011 08 16 NCPP core meeting: 2011 08 16 27 Sep 2012, 05:09  Info 0 Comments
26 2011 08 18 minutes from NCPP core meeting: 2011 08 17 27 Sep 2012, 05:09  Info 0 Comments
27 2011 09 07 Core Meeting Minutes 27 Sep 2012, 05:09  Info 0 Comments
28 2012 06 05 CSAT Core telecon 27 Sep 2012, 05:09  Info 0 Comments
29 2012 06 06 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
30 2012 06 08 Core team meeting on landing pages and COG 27 Sep 2012, 05:09  Info 0 Comments
31 2012 06 13 Core team meeting on Climate Indices strategic direction 27 Sep 2012, 05:09  Info 0 Comments
32 2012 06 15 Core team work meeting on La Nina project 27 Sep 2012, 05:09  Info 0 Comments
33 2012 06 20 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
34 2012 06 29 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
35 2012 07 06 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
36 2012 07 11 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
37 2012 07 12 Additonal slides on accomplishments 27 Sep 2012, 05:09  Info 0 Comments
38 2012 07 13 NCPP review 27 Sep 2012, 05:09  Info 0 Comments
39 2012 08 15 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
40 2012 08 22 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
41 2012 08 29 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
42 2012 09 12 Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
43 2012 09 14 CSAT/Core telecon 27 Sep 2012, 05:09  Info 0 Comments
44 2012 09 14 Core work meeting on priorities 27 Sep 2012, 05:09  Info 0 Comments
45 2012 10 01 Core Team Meeting 02 Oct 2012, 01:10  Info 0 Comments
46 2012 10 03 Core team meeting 05 Oct 2012, 17:10  Info 0 Comments
47 2012 10 10 Core team meeting 18 Oct 2012, 12:10  Info 0 Comments
48 2012 10 17 Core team meeting 18 Oct 2012, 13:10  Info 0 Comments
49 2012 10 17 Core user groups engagement 25 Oct 2012, 13:10  Info 0 Comments
50 2012 10 19 CSAT Core team regular teleconference 25 Oct 2012, 13:10  Info 0 Comments
51 2012 10 24 Core team meeting 29 Oct 2012, 12:10  Info 0 Comments
52 2012 10 31 Core team meeting 08 Nov 2012, 10:11  Info 0 Comments
53 2012 11 07 Core team meeting 08 Nov 2012, 11:11  Info 0 Comments
54 2012 11 09 Core team work meeting on portals 12 Nov 2012, 14:11  Info 0 Comments
55 2012 11 14 Core team meeting 07 Dec 2012, 15:12  Info 0 Comments
56 2012 11 28 Core team meeting 07 Dec 2012, 16:12  Info 0 Comments
57 2012 12 11 Health Impacts user group telecon 20 Dec 2012, 15:12  Info 0 Comments
58 2012 12 12 Core team meeting 13 Dec 2012, 17:12  Info 0 Comments
59 2012 12 14 CSAT Core team teleconference 14 Dec 2012, 16:12  Info 0 Comments
60 2012 12 18 EB teleconference 27 Apr 2013, 12:04  Info 0 Comments
61 2012 12 19 Core team Work on workshop and translational information 20 Dec 2012, 15:12  Info 0 Comments
62 2012 12 19 Core team meeting 20 Dec 2012, 11:12  Info 0 Comments
63 20120710_regular CSAT Core telecon 27 Sep 2012, 05:09  Info 0 Comments
64 20120808 NCPP Core team meeting 27 Sep 2012, 05:09  Info 0 Comments
65 20121116 CSAT Core regular telecon 07 Dec 2012, 15:12  Info 0 Comments
66 2013 01 02 Core team meeting 03 Jan 2013, 17:01  Info 0 Comments
67 2013 01 04 Core work meeting on Climate Indices and OCGIS 07 Jan 2013, 10:01  Info 0 Comments
68 2013 01 11 CSAT Core regular telecon 15 Jan 2013, 20:01  Info 0 Comments
69 2013 01 16 Core team meeting 18 Jan 2013, 13:01  Info 0 Comments
70 2013 01 23 Core team meeting 24 Jan 2013, 14:01  Info 0 Comments
71 2013 01 29 Review template document 31 Jan 2013, 10:01  Info 0 Comments
72 2013 01 30 Core team meeting 05 Feb 2013, 16:02  Info 0 Comments
73 2013 02 06 Core team meeting 11 Feb 2013, 15:02  Info 0 Comments
74 2013 02 11 Core and tech team work on Directory structure 14 Feb 2013, 13:02  Info 0 Comments
75 2013 02 14 Core team meeting 14 Feb 2013, 12:02  Info 0 Comments
76 2013 02 15 Core work on dry run 20 Feb 2013, 15:02  Info 0 Comments
77 2013 02 27 Core team meeting 01 Mar 2013, 16:03  Info 0 Comments
78 2013 03 06 Core team meeting 08 Mar 2013, 15:03  Info 0 Comments
79 2013 03 06 Core work on Datasets 14 Mar 2013, 13:03  Info 0 Comments
80 2013 03 08 CSAT Core regular telecon 11 Mar 2013, 13:03  Info 0 Comments
81 2013 03 13 Core team meeting 14 Mar 2013, 13:03  Info 0 Comments
82 2013 03 13 Core team work meeting on Gr 1 indices 18 Mar 2013, 11:03  Info 0 Comments
83 2013 03 20 Core team meeting 21 Mar 2013, 18:03  Info 0 Comments
84 2013 03 27 Core team meeting 27 Mar 2013, 13:03  Info 0 Comments
85 2013 03 27 Core team work meeting on workshop 16 Apr 2013, 20:04  Info 0 Comments
86 2013 04 10 Core team meeting 11 Apr 2013, 10:04  Info 0 Comments
87 2013 04 10 Core team work meeting on workshop 11 Apr 2013, 18:04  Info 0 Comments
88 2013 04 12 Regular CSAT Core team teleconference 16 Apr 2013, 14:04  Info 0 Comments
89 2013 04 17 Core team meeting 19 Apr 2013, 15:04  Info 0 Comments
90 2013 04 17 Core work meeting on workshop 02 May 2013, 19:05  Info 0 Comments
91 2013 04 24 Core team meeting 29 Apr 2013, 15:04  Info 0 Comments
92 2013 04 26 Human Health impacts group telecon 03 May 2013, 14:05  Info 0 Comments
93 2013 05 01 Core team meeting 02 May 2013, 14:05  Info 0 Comments
94 2013 05 01 Core work meeting on workshop 09 May 2013, 14:05  Info 0 Comments
95 2013 05 08 Core team meeting 09 May 2013, 13:05  Info 0 Comments
96 2013 05 08 Core work meeting on workshop 09 May 2013, 15:05  Info 0 Comments
97 2013 05 10 CSAT Core regular telecon 15 May 2013, 10:05  Info 0 Comments
98 2013 05 10 Core work meeting 15 May 2013, 10:05  Info 0 Comments
99 2013 05 15 Core team meeting 15 May 2013, 13:05  Info 0 Comments
100 2013 April Adaptation Forum poster 19 Apr 2013, 11:04  Info 0 Comments
 Upload New File


CoG version 1.3.0   Privacy Policy   Disclaimer   USA.gov